No products in the cart.
For users that were asking for a professional-level camera and other pro features in their smartphone, 2020 has been a very excellent year. Etpsonline here helps you with the comparison, to help you choose the right phone for you and not to worry we have both these gadgets available on our website as well. This will make you decide whether to switch from Android to iPhone. Both Apple and Samsung have upped their game on their new pro smartphones that are lined up, including with the launch of Apple’s new iPhone 12 Pro Max in October and Samsung’s Galaxy Note 20 in August. Both phones include a revised and improved camera system, while the iPhone 12 Pro Max got a form factor as it got a bit redesigned making the device look much boxier than the recent generations of curved-edge iPhones. Whereas the Samsung’s Galaxy Note 20, got a pen-equipment for power users, It even got a number of major updates including some that the business users will especially appreciate.
If you’re weighing your options for any pro-level smartphone, and you’ve come down to an iPhone 12 Pro Max vs Galaxy Note 20, and you want us to help you figure out which of the two devices is the best fit for your needs or whether to switch from Android to iPhone? Most likely you’ll want to compare the iOS and Android devices on features such as:
- Camera,
- battery life,
- display and performance,
- as well as comparing their pricing, of course.
We at Etpsonline cover it all and more in the following whether to switch from Android to iPhone article for the Apple iPhone 12 Pro Max vs Samsung Galaxy Note 20 that are both available on our website. The comparison on specs, features and price is quite head-to-head.

V/S

New Apple iPhone 12 Pro Max (128GB, Pacific Blue)
Samsung Galaxy Note20 Ultra 5G (12GB RAM, 256GB Storage)
New Apple iPhone 12 Pro Max (128GB, Pacific Blue) | Samsung Galaxy Note20 Ultra 5G (12GB RAM, 256GB Storage) | ||
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | AnnouncedStatus | 2020, October 13Available. Released 2020, November 13 | 2020, August 05Available. Released 2020, August 21 |
BODY | Dimensions Weight Build SIM | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) 228 g (8.04 oz) Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame. Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) 208 g (7.34 oz) Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type Size Resolution Protection | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone | Dynamic AMOLED 2X, 120Hz, HDR10+ 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) 1440 x 3088 pixels (~496 ppi density) Corning Gorilla Glass Victus Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS Chipset CPU GPU | iOS 14.1, upgradable to iOS 14.2 Apple A14 Bionic (5 nm) Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) Apple GPU (4-core graphics) | Android 10, One UI 2.5 Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot Internal | No 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe | microSDXC (uses shared SIM slot) 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
MAIN CAMERA | Modules Features Video | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm LED flash, auto-HDR, panorama 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Modules Features Video | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker 3.5mm jack | Yes, with stereo speakers No | Yes, with stereo speakers No 32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN Bluetooth GPS NFC Infrared port Radio USB | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot 5.0, A2DP, LE Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes No No Lightning, USB 2.0 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE, aptX Yes, with A-GPS, GLONASS, BDS, GALILEO Yes No FM radio (Snapdragon model only; market/operator dependent) USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support)ANT+Bixby natural language commands and dictation |
BATTERY | Type Charging Stand-by Talk time Music play | Li-Ion 3687 mAh, non-removable (14.13 Wh) Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W Up to 20 h (multimedia) Up to 80 h | Li-Ion 4500 mAh, non-removable Fast charging 25W USB Power Delivery 3.0Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors SAR SAR EU Models | Silver, Graphite, Gold, Pacific Blue 0.99 W/kg (head) 0.99 W/kg (body) A2411, A2342, A2410, A2412 | Mystic Bronze, Mystic Black, Mystic White 0.71 W/kg (head) 1.18 W/kg (body) 0.34 W/kg (head) 1.47 W/kg (body) SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N |
TESTS | Performance Display Camera Loudspeaker Battery life | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 on screen) GFXBench: 55fps (ES 3.1 on screen) Contrast ratio: Infinite (nominal) -23.8 L-23.8 LUFS (Very good)UFS (Very good) 95h endurance rating | AnTuTu: 508760 (v8) GeekBench: 2603 (v5.1) GFXBench: 42fps (ES 3.1 on screen) Contrast ratio: Infinite (nominal)Compare PHOTO / Compare VIDEO -27.8 LUFS (Good) 88h endurance rating |
Here is a proper detailed guide for you to figure out whether to switch from Android to iPhone, what to choose. Both these phones are a tough competition in the market. So don’t forget to visit our website, Etpsonline for more such incredible products that are made available with good service for our dear customers.